(May 2011) One year ago, the U.S. Department of Health and Human Services estimated “the creation of a national high-risk insurance pool will result in roughly 375,000 people gaining coverage in 2010, increasing national health spending by $4 billion.” But the number of enrollees totaled only 12,437 on Feb. 1, including only 147 in Arkansas.
Link to Pre-Existing Conditions, By State
(Source: “Estimated Financial Effects of the “Patient Protection and Affordable Care Act,” as Amended.” U.S. Department of Health and Human Services, Centers for Medicare & Medicaid Services, http://www.cms.gov/ActuarialStudies/Downloads/PPACA_2010-04-22.pdf. (p. 16, paragraph 3))
PRE-EXISTING CONDITIONS, BY STATE
As of February 1, 2011
Pennsylvania | 2046 | ||
Texas | 1007 | ||
Illinois | 943 | ||
Ohio | 726 | ||
California | 706 | ||
North Carolina | 674 | ||
Florida | 613 | ||
Oregon | 483 | ||
Colorado | 434 | ||
New York | 411 | ||
Georgia | 399 | ||
Wisconsin | 307 | ||
Arizona | 270 | ||
South Carolina | 242 | ||
New Jersey | 216 | ||
Virginia | 204 | ||
New Mexico | 198 | ||
Oklahoma | 190 | ||
Tennessee | 171 | ||
Missouri | 166 | ||
Montana | 153 | ||
Arkansas | 147 | ||
Maryland | 145 | ||
Washington | 139 | ||
Indiana | 131 | ||
Nevada | 125 | ||
Utah | 117 | ||
Kansas | 112 | ||
Louisiana | 92 | ||
Michigan | 89 | ||
Rhode Island | 86 | ||
Iowa | 80 | ||
New Hampshire | 78 | ||
South Dakota | 62 | ||
Alabama | 61 | ||
Mississippi | 58 | ||
Kentucky | 56 | ||
Wyoming | 49 | ||
Idaho | 42 | ||
Nebraska | 39 | ||
Delaware | 34 | ||
Minnesota | 29 | ||
Hawaii | 23 | ||
Connecticut | 22 | ||
Alaska | 20 | ||
West Virginia | 15 | ||
Maine | 13 | ||
District of Columbia | 10 | ||
North Dakota | 5 | ||
Massachusetts | 0 | ||
Vermont | 0 | ||
United States | 12,437 |
(Note: Massachusetts and Vermont are guarantee issue States that have already implemented many of the broader market reforms included in the Affordable Care Act that take effect in 2014. Existing commercial plans offering guaranteed coverage at premiums comparable to PCIP are already available in both States.)
Source: “State by State Enrollment in the Pre-Existing Condition Insurance Plan, as of February 1, 2011. ” http://www.healthcare.gov/news/factsheets/pcip02102011a.html